The following is a brief log on some of the fun-fundraising efforts we’re involved with. We’ve been actively raising funds for those in need since 1989.
As seen on…
- Canadian Cancer Society
- Pembroke Observer
| Year | Cause | Amount Raised | Supporting |
|---|---|---|---|
| 1994 | Fit & Dance For Heart | $5200 | In support of Heart & Stroke |
| 1995 | Fit & Dance For Heart | 6000 | In support of Heart & Stroke |
| 1996 | Fit & Dance For Heart | 7020.5 | In support of Heart & Stroke |
| 1997 | Fit & Dance For Heart | 15443.75 | In support of Heart & Stroke |
| 1998 | Nick Jones Golf Tournament | 3300 | Purchased wheelchair for a member’s son |
| 1998 | Fit & Dance For Heart | 16172.75 | In support of Heart & Stroke |
| 1999 | Fit & Dance For Heart | 23500 | In support of Heart & Stroke |
| 2000 | Fit & Dance For Heart | 30000 | In support of Heart & Stroke |
| 2001 | Fit & Dance For Heart | 48000 | In support of Heart & Stroke |
| 2002 | Fit & Dance For Heart | 54000 | In support of Heart & Stroke |
| 2003 | Fit & Dance For Heart | 20350 | In support of Heart & Stroke |
| 2006 | Adventure Challenge (Heart & Stroke) | 34000 | In support of Heart & Stroke |
| 2006 | St. Joseph’s Food Bank | 500 | In support of Heart & Stroke |
| 2007 | Adventure Challenge (Heart & Stroke) | 32000 | In support of Heart & Stroke |
| 2008 | Adventure Challenge (Heart & Stroke) | 38000 | In support of Heart & Stroke |
| 2009 | Seven Summits Walk | 13,200 | Placed 4 defibrillators in community |
| 2010 | Salvation Army Book Sale | 1000 | For toys & food |
| 2011 | Salvation Army Book Sale | 1000 | For toys & food |
| 2013 | Zombie Thrill Run | 18000 | Support Breast Cancer Research |
| 2014 | Zombie Thrill Run | 25035 | Support Breast Cancer Research |
| 2015 | Zombie Thrill Run | 32600 | Support Breast Cancer Research |
| 2016 | Zombie Thrill Run | 25000 | In support of Carefor’s NEW 55 bed mental health wing |



















